Figg 596bf86884 enrichissement des méthodes d'analyse de comptage | vor 7 Monaten | |
---|---|---|
archive | vor 8 Monaten | |
data | vor 7 Monaten | |
million | vor 7 Monaten | |
output | vor 8 Monaten | |
scripts | vor 7 Monaten | |
test | vor 7 Monaten | |
.drone.yml | vor 8 Monaten | |
.gitignore | vor 8 Monaten | |
Dockerfile | vor 8 Monaten | |
poetry.lock | vor 8 Monaten | |
pyproject.toml | vor 8 Monaten | |
pytest.ini | vor 8 Monaten | |
readme.md | vor 8 Monaten |
curl -sSL https://install.python-poetry.org | python3 -
Optionally configure poetry to create virtual envs in project root directories
poetry config virtualenvs.in-project true
poetry shell
poetry install
python -m scripts.[script name]
python -m scripts.find_holes
python -m scripts.read_top