Figg 596bf86884 enrichissement des méthodes d'analyse de comptage | il y a 7 mois | |
---|---|---|
archive | il y a 8 mois | |
data | il y a 7 mois | |
million | il y a 7 mois | |
output | il y a 8 mois | |
scripts | il y a 7 mois | |
test | il y a 7 mois | |
.drone.yml | il y a 8 mois | |
.gitignore | il y a 8 mois | |
Dockerfile | il y a 8 mois | |
poetry.lock | il y a 8 mois | |
pyproject.toml | il y a 8 mois | |
pytest.ini | il y a 8 mois | |
readme.md | il y a 8 mois |
curl -sSL https://install.python-poetry.org | python3 -
Optionally configure poetry to create virtual envs in project root directories
poetry config virtualenvs.in-project true
poetry shell
poetry install
python -m scripts.[script name]
python -m scripts.find_holes
python -m scripts.read_top