|
vor 8 Monaten | |
---|---|---|
.github | vor 3 Jahren | |
demos | vor 8 Monaten | |
dist | vor 8 Monaten | |
docs | vor 8 Monaten | |
docs_overrides | vor 9 Monaten | |
plugins | vor 9 Monaten | |
src | vor 8 Monaten | |
.gitignore | vor 1 Jahr | |
CHANGES.md | vor 10 Monaten | |
CONTRIBUTING.md | vor 10 Monaten | |
LICENSE.md | vor 1 Jahr | |
README.md | vor 9 Monaten | |
mkdocs.yml | vor 9 Monaten | |
package-lock.json | vor 10 Monaten | |
package.json | vor 10 Monaten | |
tsconfig.json | vor 8 Monaten | |
webpack.config.js | vor 10 Monaten |
The Augmented Reality engine that will enchant you!
:magic_wand: Demos | :eyes: Try it! | :books: Learn | :heart: Support
encantar.js is compatible with all major web browsers:
Chrome | Edge | Firefox | Opera | Safari* |
---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ |
* use Safari 15.2 or later.
encantar.js requires WebGL2 and WebAssembly, which are widely supported.
encantar.js is developed by Alexandre Martins and released under the LGPL. It is based on Speedy Vision.