|
8 个月前 | |
---|---|---|
.github | 3 年前 | |
demos | 8 个月前 | |
dist | 9 个月前 | |
docs | 8 个月前 | |
docs_overrides | 9 个月前 | |
plugins | 9 个月前 | |
src | 8 个月前 | |
.gitignore | 1年前 | |
CHANGES.md | 10 个月前 | |
CONTRIBUTING.md | 10 个月前 | |
LICENSE.md | 1年前 | |
README.md | 9 个月前 | |
mkdocs.yml | 9 个月前 | |
package-lock.json | 10 个月前 | |
package.json | 10 个月前 | |
tsconfig.json | 3 年前 | |
webpack.config.js | 10 个月前 |
The Augmented Reality engine that will enchant you!
:magic_wand: Demos | :eyes: Try it! | :books: Learn | :heart: Support
encantar.js is compatible with all major web browsers:
Chrome | Edge | Firefox | Opera | Safari* |
---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ |
* use Safari 15.2 or later.
encantar.js requires WebGL2 and WebAssembly, which are widely supported.
encantar.js is developed by Alexandre Martins and released under the LGPL. It is based on Speedy Vision.